Produce & Pricing
Find out what we're growing this year, if it's currently available, and our pricing. We're a functional farm. That means that not everything that we grow will be available all year. We try to keep this page updated with what's currently ready to be enjoyed, so if you see something that you'd like to try, but it's not ready yet, come back again soon!
* Prices listed here may or may not reflect the actual price on the day of visit or at Farm Fresh Farm Market. Prices may change without notice
Items sold by volume of the same price can be mixed / matched
4 pecks = 1 bushel
In Season and Ready to be Enjoyed
Stop by and pick some of these things!
Item | Price |
---|---|
beans, green | $15.00/peck, $60.00/bushel |
beans, royal purple | $15.00/peck, $60.00/bushel |
beans, wax | $15.00/peck, $60.00/bushel |
beets | $15.00/peck, $60.00/bushel |
corn meal, blue | $3.00/quart bag |
corn meal, red | $3.00/quart bag |
corn meal, yellow | $3.00/quart bag |
herbs, basil | $10.00/"T-shirt shopping bag" |
herbs, dill | $10.00/"T-shirt shopping bag" |
herbs, parsley | $10.00/"T-shirt shopping bag" |
lettuce | $10.00/"T-shirt shopping bag" |
peppers, colored | $15.00/peck, $60.00/bushel |
peppers, green | $15.00/peck, $60.00/bushel |
peppers, hot | $15.00/peck, $60.00/bushel |
peppers, paprika | $15.00/peck, $60.00/bushel |
squash, butternut | $15.00/peck, $60.00/bushel |
squash, spaghetti | $15.00/peck, $60.00/bushel |
swiss chard | $8.00/"T-shirt shopping bag" |
tomatoes, heirloom | $15.00/peck, $60.00/bushel |
tomatoes, italian | $15.00/peck, $60.00/bushel |
tomatoes, slicing | $15.00/peck, $60.00/bushel |
tomatoes, small early | $15.00/peck, $60.00/bushel |
tomatoes, standard sandwich | $15.00/peck, $60.00/bushel |
whole wheat flour | $5.00/gallon bag |
Planted but Not Ready for Harvest
You'll be able to find this produce later this year. Check back again to see when you can come get some!
Item | Price |
---|---|
kale | $10.00/"T-shirt shopping bag" |
pumpkins, pie type | $2.00 regular / $3.00 large |
radish, daikon | $15.00/peck, $60.00/bushel |
salad greens | $10.00/"T-shirt shopping bag" |
snow peas | $15.00/peck, $60.00/bushel |
spinach | $10.00/"T-shirt shopping bag" |
squash, acorn | $15.00/peck, $60.00/bushel |
Planted but Done this Season
Sorry you missed this great produce this year.
Item | Price |
---|---|
broccoli | $15.00/peck, $60.00/bushel |
cabbage | $15.00/peck, $60.00/bushel |
cucumber | $15.00/peck, $60.00/bushel |
herbs, cilantro | $10.00/"T-shirt shopping bag" |
kohlrabi | TBD |
onion | $15.00/peck, $60.00/bushel |
potatoes | $15.00/peck, $60.00/bushel |
shell peas | $15.00/peck, $60.00/bushel |
squash, patty pan | $15.00/peck, $60.00/bushel |
squash, yellow | $15.00/peck, $60.00/bushel |
squash, zucchini | $15.00/peck, $60.00/bushel |
strawberries | $6.00/quart |
sweet corn | $8.00/dozen |
Produce We Sometimes Plant, but Not This Year
We rotate crops, so here are some things that we've had in the past or plan to have in the future, but just not this year.
Item | Price |
---|---|
endive | n/a |
herbs, oregano | n/a |
herbs, sage | n/a |
herbs, thyme | $10.00/"T-shirt shopping bag" |
radish | n/a |
squash, cashaw | $15.00/peck, $60.00/bushel |